| Unit | Beds | Sleeps | Standard Rate | Last Minute Rate | |
| Juniper Springs Lodge #431 Ski-in, Ski-out! | 1 | 4 | $329 | $214 | |
| Sunstone #103 Ski-in, Ski-out! | 1 | 4 | $349 | $227 | |
| Sunstone #204 Ski-in, Ski-out! | 1 | 4 | $349 | $227 | |
| Sunstone #305 Ski-in, Ski-out! | 1 | 4 | $329 | $214 | |
| Sunstone #327 Ski-in, Ski-out! | 1 | 4 | $349 | $227 | |
| Bigwood #64 | 1+ | 6 | $199 | $129 | |
| Bigwood #91 Sleeps 8! | 1+ | 8 | $199 | $129 | |
| Juniper Springs Lodge #219 Ski-in, Ski-out! | 2 | 6 | $429 | $279 | |
| Sunstone #111 Ski-in, Ski-out! | 2 | 6 | $449 | $292 | |
| Sunstone #114 Ski-in, Ski-out! | 2 | 6 | $449 | $292 | |
| Sunstone #116 Ski-in, Ski-out! | 2 | 8 | $429 | $279 | |
| Sunstone #206 Ski-in, Ski-out! | 2 | 6 | $449 | $292 | |
| Sunstone #208 Ski-in, Ski-out! | 2 | 6 | $449 | $292 | |
| Sunstone #212 Ski-in, Ski-out! | 2 | 6 | $399 | $259 | |
| Sunstone #213 Ski-in, Ski-out! | 2 | 6 | $449 | $292 | |
| Sunstone #214 Ski-in, Ski-out! | 2 | 6 | $429 | $279 | |
| Sunstone #216 Ski-in, Ski-out! | 2 | 6 | $399 | $259 | |
| Sunstone #314 Ski-in, Ski-out! | 2 | 6 | $429 | $279 | |
| Sunstone #320 Ski-in, Ski-out! | 2 | 6 | $449 | $292 | |
| Aspen Creek #125 | 2 | 8 | $289 | $188 | |
Village Area |
| Unit | Beds | Sleeps | Standard Rate | Last Minute Rate | |
| San Sierra #10 | 1 | 6 | $199 | $129 | |
| San Sierra #11 | 1 | 4 | $189 | $123 | |
| San Sierra #14 | 1 | 4 | $199 | $129 | |
| Crestview #57 Pet-Friendly! | 2 | 7 | $199 | $129 | |
| Grand Sierra Lodge #1421 5-Star, Top Floor Penthouse! | 2 | 6 | $549 | $357 | |
| Helios North #2 | 2 | 6 | $279 | $181 | |
| Val D'Isere #3 Pet-Friendly! | 2 | 6 | $299 | $194 | |
| Mammoth View Villas #21 | 3 | 10 | $299 | $194 | |
| San Sierra #21 | 3 | 8 | $299 | $194 | |
| San Sierra #27 | 3 | 8 | $299 | $194 | |
| White Mountain Lodge #2410 5-Star, Top Floor Penthouse! | 3 | 8 | $599 | $389 | |
Canyon Lodge Area |
| Unit | Beds | Sleeps | Standard Rate | Last Minute Rate | |
| Mammoth Ski & Racquet #4 Sleeps 6, Pet-Friendly!! | 1+ | 6 | $229 | $149 | |
| Mammoth Ski & Racquet #106 Sleeps 6, Pet-Friendly! | 1+ | 6 | $229 | $149 | |
| Courchevel #1 Pet-Friendly! | 2 | 6 | $299 | $194 | |
| Mammoth West #101 | 2 | 6 | $239 | $155 | |
| Mammoth West #102 | 2 | 6 | $239 | $155 | |
| Mammoth West #103 | 2 | 6 | $269 | $175 | |
| Mammoth West #105 | 2 | 6 | $229 | $149 | |
| Mammoth West #107 | 2 | 4 | $269 | $175 | |
| Mammoth West #108 | 2 | 4 | $239 | $155 | |
| Mammoth West #110 | 2 | 6 | $239 | $155 | |
| Mammoth West #111 | 2 | 6 | $229 | $149 | |
| Courchevel #6 | 3 | 8 | $379 | $246 | |
| Mammoth West #125 | 3 | 8 | $379 | $246 | |
| Mammoth West #142 | 3 | 6 | $379 | $246 | |
| Mammoth West #115 | 4 | 10 | $699 | $454 | |
| Mammoth West #118 | 4 | 10 | $379 | $246 | |
| Mammoth West #128 | 4 | 10 | $399 | $259 | |
| Mammoth West #131 | 4 | 10 | $399 | $259 | |
| Mammoth West #132 | 4 | 10 | $399 | $259 | |
| Mammoth West #135 | 4 | 10 | $389 | $253 | |
| Mammoth West #137 5-Star Penthouse! | 4 | 8 | $699 | $454 | |
| Mammoth West #138 | 4 | 10 | $389 | $253 | |
Town / Old Mammoth Area |
| Unit | Beds | Sleeps | Standard Rate | Last Minute Rate | |
| Snowcreek #559 | 2 | 7 | $279 | $181 | |
| Snowcreek #60 | 3 | 8 | $299 | $194 | |
| Snowflower #26 | 3 | 10 | $399 | $259 | |
| Snowcreek #82 | 3 | 10 | $299 | $194 | |