| Unit | Beds | Sleeps | Standard Rate | Last Minute Rate | |
| Juniper Springs Lodge #431 Ski-in, Ski-out! | 1 | 4 | $375 | $281 | |
| Sunstone #103 Ski-in, Ski-out! | 1 | 4 | $375 | $281 | |
| Sunstone #204 Ski-in, Ski-out! | 1 | 4 | $375 | $281 | |
| Sunstone #305 Ski-in, Ski-out! | 1 | 4 | $375 | $281 | |
| Sunstone #327 Ski-in, Ski-out! | 1 | 4 | $375 | $281 | |
| Bigwood #64 | 1+ | 6 | $269 | $201 | |
| Bigwood #91 Sleeps 8! | 1+ | 8 | $269 | $201 | |
| Juniper Springs Lodge #219 Ski-in, Ski-out! | 2 | 6 | $499 | $374 | |
| Sunstone #111 Ski-in, Ski-out! | 2 | 6 | $499 | $274 | |
| Sunstone #114 Ski-in, Ski-out! | 2 | 6 | $499 | $374 | |
| Sunstone #116 Ski-in, Ski-out! | 2 | 8 | $499 | $374 | |
| Sunstone #206 Ski-in, Ski-out! | 2 | 6 | $499 | $374 | |
| Sunstone #208 Ski-in, Ski-out! | 2 | 6 | $499 | $374 | |
| Sunstone #212 Ski-in, Ski-out! | 2 | 6 | $499 | $374 | |
| Sunstone #213 Ski-in, Ski-out! | 2 | 6 | $499 | $374 | |
| Sunstone #214 Ski-in, Ski-out! | 2 | 6 | $499 | $374 | |
| Sunstone #216 Ski-in, Ski-out! | 2 | 6 | $499 | $374 | |
| Sunstone #314 Ski-in, Ski-out! | 2 | 6 | $499 | $374 | |
| Sunstone #320 Ski-in, Ski-out! | 2 | 6 | $499 | $374 | |
| Aspen Creek #125 | 2 | 8 | $389 | $291 | |
Village Area |
| Unit | Beds | Sleeps | Standard Rate | Last Minute Rate | |
| San Sierra #10 | 1 | 6 | $279 | $209 | |
| San Sierra #11 | 1 | 4 | $239 | $179 | |
| San Sierra #14 | 1 | 4 | $279 | $209 | |
| Crestview #57 Pet-Friendly! | 2 | 7 | $299 | $224 | |
| Grand Sierra Lodge #1421 5-Star, Top Floor Penthouse! | 2 | 6 | $599 | $449 | |
| Helios North #2 | 2 | 6 | $329 | $246 | |
| Val D'Isere #3 Pet-Friendly! | 2 | 6 | $359 | $269 | |
| Mammoth View Villas #21 | 3 | 10 | $349 | $261 | |
| San Sierra #21 | 3 | 8 | $349 | $261 | |
| San Sierra #27 | 3 | 8 | $349 | $261 | |
| White Mountain Lodge #2410 5-Star, Top Floor Penthouse! | 3 | 8 | $799 | $599 | |
Canyon Lodge Area |
| Unit | Beds | Sleeps | Standard Rate | Last Minute Rate | |
| Mammoth Ski & Racquet #4 Sleeps 6, Pet-Friendly!! | 1+ | 6 | $279 | $209 | |
| Mammoth Ski & Racquet #106 Sleeps 6, Pet-Friendly! | 1+ | 6 | $279 | $209 | |
| Courchevel #1 Pet-Friendly! | 2 | 6 | $359 | $269 | |
| Mammoth West #101 | 2 | 6 | $339 | $254 | |
| Mammoth West #102 | 2 | 6 | $339 | $254 | |
| Mammoth West #103 | 2 | 6 | $359 | $269 | |
| Mammoth West #105 | 2 | 6 | $329 | $246 | |
| Mammoth West #107 | 2 | 4 | $359 | $269 | |
| Mammoth West #108 | 2 | 4 | $339 | $254 | |
| Mammoth West #110 | 2 | 6 | $339 | $254 | |
| Mammoth West #111 | 2 | 6 | $329 | $246 | |
| Courchevel #6 | 3 | 8 | $429 | $321 | |
| Mammoth West #125 | 3 | 8 | $439 | $329 | |
| Mammoth West #142 | 3 | 6 | $439 | $329 | |
| Mammoth West #115 | 4 | 10 | $799 | $599 | |
| Mammoth West #118 | 4 | 10 | $439 | $329 | |
| Mammoth West #128 | 4 | 10 | $499 | $374 | |
| Mammoth West #131 | 4 | 10 | $499 | $374 | |
| Mammoth West #132 | 4 | 10 | $499 | $374 | |
| Mammoth West #135 | 4 | 10 | $479 | $359 | |
| Mammoth West #137 5-Star Penthouse! | 4 | 8 | $799 | $599 | |
| Mammoth West #138 | 4 | 10 | $479 | $359 | |
Town / Old Mammoth Area |
| Unit | Beds | Sleeps | Standard Rate | Last Minute Rate | |
| Snowcreek #559 | 2 | 7 | $329 | $246 | |
| Snowcreek #60 | 3 | 8 | $359 | $269 | |
| Snowcreek #82 | 3 | 10 | $359 | $269 | |